Prices summer 2025
from / to | Junior Suite | Superior | Comfort | single room | |
---|---|---|---|---|---|
15.06 - 20.06 | 96,00 € | 86,00 € | 80,00 € | 93,00 € | |
21.06 - 04.07 | 100,00 € | 90,00 € | 83,00 € | 97,00 € | |
05.07 - 18.07 | 103,00 € | 93,00 € | 86,00 € | 100,00 € | |
19.07 - 01.08 | 108,00 € | 98,00 € | 91,00 € | 108,00 € | |
02.08 - 08.08 | 115,00 € | 105,00€ | 98,00€ | 112,00 € | |
09.08 - 22.08 | 125,00 € | 115,00 € | 108,00 € | 122,00 € | |
23.08 - 05.09 | 103,00 € | 93,00 € | 86,00 € | 100,00 € | |
06.09 - 21.09 | 100,00 € | 90,00 € | 83,00 € | 97,00 € | |
The prices are per person and per day in halfboard (beverages not included) and are applicable for a minimum stay of 4 nights.
Prices shown will attract a tourist tax of 2,80 € per person and per day (after 14 years).
Discounts:
- Children till 6 years in parents room -50%
- Children from 7 till 12 years in partents room -30%
- Children from13 till 16 years in parents room -20%
Double room as single room + 50%.
Not taken meals will not be deducted.
In case you need some special nourishment, please tell us by reservation. We will try to satisfy your necessity.
Pets are not allowed
Conditions