Prices winter 2024 - 2025
from / to | Junior Suite | Superior | Comfort | single room |
---|---|---|---|---|
19.12 - 25.12 | 155,00€ | 140,00€ | 133,00€ | 150,00€ |
26.12 - 05.01 | 197,00€ | 182,00€ | 175,00€ | 192,00€ |
06.01 - 24.01 | 137,00€ | 122,00€ | 115,00€ | 132,00€ |
25.01 - 07.02 | 150,00€ | 135,00€ | 128,00€ | 145,00€ |
08.02 - 07.03 | 170,00€ | 155,00€ | 148,00€ | 165,00€ |
08.03 - 14.03 | 155,00€ | 140,00€ | 133,00€ | 150,00€ |
15.03 - 30.03 | 150,00€ | 135,00€ | 128,00€ | 145,00€ |
The prices are per person and per day in halfboard (beverages not included) and are applicable for a minimum stay of 4 nights.
For shorter stay we will apply 10% extra charge.
Prices shown will attract a tourist tax of 2,80 € per person and per day (after 14 years).
Discounts:
- Children till 6 years in parents room -50%
- Children from 7 till 12 years in partents room -30%
- Children from 13 to 16 years in parents room -20%
Double room as single room + 50%.
Not taken meals will not be deducted.
In case you need some special nourishment, please tell us by reservation. We will try to satisfy your necessity.
Pets are not allowed.
Conditions